15 and 15.6 Inch LCD Industrial Touch Screen Monitors
STANDARD MODEL | DESCRIPTION | |
LBT-1503OTEAR(U) | 15 inch LCD resistive open frame touchscreen monitor | |
LBT-1503OC | 15 inch LCD PCAP open frame touchscreen monitor | |
WIDESCREEN MODEL | ||
LWT-156OR | 15.6 inch LCD resistive open frame touch screen monitor | |
LWT-156OC | 15.6 inch LCD PCAP open frame touch screen monitor | |
HIGH BRIGHT MODEL | ||
HBT-1503OTEAR(U) | 15 inch high bright resistive open frame touch screen monitor | |
HBT-1503OC | 15 inch high bright PCAP open frame touch screen monitor | |
SPECS
MODEL | LBT-1503O series | LWT-156O series | HBT-1503O series | |
LCD Panel | 15 inch LCD | 15.6 inch LCD | 15 inch enhanced backlight | |
Aspect Ratio | 4:3 | 16:9 | 4:3 | |
Max Resolution | 1024 x 768 | 1366 x 768 | 1024 x 768 | |
Contrast Ratio | 800:1 | 500:1 | 700:1 | |
Brightness (Resistive) | 340 cd/m2 | 240 cd/m2 | 1,360 cd/m2 | |
Brightness (SAW/PCAP) | 380 cd/m2 | 270 cd/m2 | 1,530 cd/m2 | |
Backlight MTBF (at 25° C) | 30,000 hours | 50,000 hours | 50,000 hours | |
Viewing Angle | 80° L/R, 80° U/D | 85° L/R, 80° U/D | 80° L/R, 60° U, 80° D | |
Operating Temperature | 10~65° C [50~149° F] | 0~60° C [32~140° F] | -10~60° C [14~140° F] | |
Net Weight | 3.9 Kg [8.5 lbs] | 3.6 Kg [8 lbs] | 3.9 Kg [8.5 lbs] | |
Dimensions (WxHxD) | 392 x 299 x 47 mm | 429 x 250 x 48 mm | 392 x 299 x 47 mm | |
[15.4 x 11.8 x 1.8 inch] | [16.9 x 9.8 x 1.9 inch] | [15.4 x 11.8 x 1.8 inch] |
Boost Your Application with Caltron's 15" Touch Screen Displays for Indoor and Outdoor Use
Caltron's 15" and 15.6" LCD open frame touch monitors are ideal for HMI, automation systems, and industrial use. A choice of 5-Wire Resistive or Projected Capacitive touch options, and are designed for rugged environments and 24/7 use. Perfect for kiosks with high foot traffic, these reliable touch screens fit seamlessly into enclosures with minimal gaps.