15 and 15.6 Inch LCD Open Frame Monitor
| STANDARD MODEL | DESCRIPTION | |
| LBT-1503O | 15 inch LCD open frame monitor | |
| LBP-1503O | 15 inch LCD open frame monitor w/ Display Port | |
| WIDESCREEN MODEL | ||
| LWT-156O | 15.6 inch LCD open frame monitor | |
| LWP-156O | 15.6 inch LCD open frame monitor w/ Display Port | |
| HIGH BRIGHT MODEL | ||
| HBT-1503O | 15 inch high bright open frame monitor | |
| HBP-1503O | 15 inch high bright open frame monitor w/ Display Port | |
SPECS
| MODEL | LBT-1503O series | LWT-156O series | HBT-1503O series | |
| LCD Panel | 15" LCD | 15.6" LCD | 15" enhanced LCD | |
| Aspect Ratio | 4:3 | 16:9 | 4:3 | |
| Max Resolution | 1024 x 768 | 1366 x 768 | 1024 x 768 | |
| Contrast Ratio | 800:1 | 500:1 | 700:1 | |
| Brightness | 420 cd/m2 | 300 cd/m2 | 1,700 cd/m2 | |
| Backlight MTBF (at 25° C) | 30,000 hours | 50,000 hours | 50,000 hours | |
| Viewing Angle | 80° L/R, 80° U/D | 85° L/R, 80° U/D | 80° L/R, 60° U, 80° D | |
| Operating Temperature | 10~65° C [50~149° F] | 0~60° C [32~140° F] | -10~60° C [14~140° F] | |
| Net Weight | 3.9 Kg [8.5 lbs] | 3.6 Kg [8 lbs] | 3.9 Kg [8.5 lbs] | |
| Dimensions (WxHxD) | 392 x 299 x 47 mm | 429 x 250 x 48 mm | 392 x 299 x 47 mm | |
| [15.4 x 11.8 x 1.8 inch] | [16.9 x 9.8 x 1.9 inch] | [15.4 x 11.8 x 1.8 inch] |

