17 Inch Industrial LCD Touch Screen Monitors
MODEL NUMBER | DESCRIPTION | |
LBT-1704OTEAR(U) | 17 inch LCD resistive open frame touchscreen monitor | |
LBT-1704OC | 17 inch LCD PCAP open frame touchscreen monitor | |
HBT-1704OTEAR(U) | 17 inch high-brite resistive open frame touch screen monitor | |
HBT-1704OC | 17 inch high-brite PCAP open frame touch screen monitor |
SPECS
MODEL | LBT-1704O series | HBT-1704O series | ||
LCD Panel | 17 inch LCD | 17 inch enhanced backlight | ||
Aspect Ratio | 4:3 | 4:3 | ||
Max Resolution | 1280 x 1024 | 1280 x 1024 | ||
Contrast Ratio | 1000:1 | 1000:1 | ||
Brightness (Resistive) | 280 cd/m2 | 1,200 cd/m2 | ||
Brightness (SAW) | 315 cd/m2 | 1,350 cd/m2 | ||
Backlight MTBF (at 25° C) | 50,000 hours | 50,000 hours | ||
Viewing Angle | ±85° L/R, ±80° U/D | ±85° L/R, ±80° U/D | ||
Operating Temperature | -10~60° C [14~140° F] | 0~50° C [32~122° F] | ||
Net Weight | 4 Kg [8.7 lbs] | 4 Kg [8.7 lbs] | ||
Dimensions (WxHxD) | 415 x 350 x 50 mm | 415 x 350 x 50 mm | ||
[16.3 x 13.8 x 2.0 inch] | [16.3 x 13.8 x 2.0 inch] |
17" LCD Open Frame Touch Displays with Resistive or Projected Capacitive Touch Technologies in 4x3 Aspect Ratio
Our 17-inch open frame touch screen monitors provide a clear and crisp display for kiosks or medical applications. Choose from 5-Wire Resistive, Projected Capacitive (PCAP), or Projected (PCAP) touch options, with integrated industrial grade touch components for durability and 24/7 use.