LWT-2407O | 24" LCD Open Frame Monitor
LCD PANEL | ||
Display Panel | 24 inch viewable TFT LCD | |
Dot Pitch | 0.277(H) x 0.277(V) mm | |
Max Resolution | 1920 x 1080 | |
Aspect Ratio | 16:9 | |
Contrast Ratio | 5000:1 (typical) | |
Brightness | 250 cd/m2 (typical) | |
Uniformity | 80% (minimum) | |
Backlight MTBF | 30,000 hours (minimum at 25°C) | |
Response Time | 5 ms (typical) | |
Display Colors | 16 million | |
Viewing Angle | ±89° L/R, ±80° U/D (typical at CR=10) |
VIDEO AND POWER | |
OSD Controls | Brightness, Contrast, Phase, Clock, Color, H&V position, Auto-tune, Recall |
Input Signal | RGB analog 0.7V peak to peak |
Video Input | D-sub 15 pin analog VGA & HDMI |
Power Supply | AC/DC 12V power adapter, universal 100-240 Volts |
MECHANICAL AND ENVIRONMENT | |
Operating Temp. | 0 to 50 ° C [32 to 122 ° F] |
Humidity | 0-90% relative humidity, non-condensing |
Dimensions | 625 x 395 x 65 mm [24.6 x 15.55 x 2.56 inch] |
Net Weight | 6.1 Kg [13.5 lbs] |
RELATED MODELS
WILDSCREEN MODEL | DESCRIPTION | |
![]() |
LWT-2407OTEAS | 24 inch LCD SAW open frame touch screen monitor |
LWT-2407OC | 24 inch LCD PCAP open frame touch screen monitor | |
![]() |
LWP-2407O | 24 inch LCD open frame monitor w/ Display Port |
HIGH BRIGHT MODEL | DESCRIPTION | |
![]() |
HWT-2407OR | 24 inch high-brite Resistive open frame touch screen monitor |
HWT-2407OC | 24 inch high-brite PCAP open frame touch screen monitor | |
![]() |
HWT-2407O | 24 inch high-brite open frame monitor |
HWP-2407O | 24 inch high-brite open frame monitor w/ Display Port | |