24 Inch LCD Open Frame Monitors
| WILDSCREEN MODEL | DESCRIPTION | |
| LWT-2407O | 24 inch LCD open frame monitor | |
| LWP-2407O | 24 inch LCD open frame monitor w/ Display Port | |
| ENHANCED BRIGHTNESS MODEL | DESCRIPTION | |
| HWT-2407O | 24 inch high bright open frame monitor | |
| HWP-2407O | 24 inch high bright open frame monitor w/ Display Port | |
SPECS
| MODEL | LWT-2407O series | HWT-2407O series | ||
| LCD Panel | 24" LCD | 24" enhanced LCD | ||
| Aspect Ratio | 16:9 | 16:9 | ||
| Max Resolution | 1920 x 1080 | 1920 x 1080 | ||
| Contrast Ratio | 5000:1 | 5000:1 | ||
| Brightness | 250 cd/m2 | 1,000 cd/m2 | ||
| Backlight MTBF (at 25° C) | 30,000 hours | 30,000 hours | ||
| Viewing Angle | ±89° L/R, ±80° U/D | ±89° L/R, ±80° U/D | ||
| Operating Temperature | 0~50° C [32~122° F] | 0~50° C [32~122° F] | ||
| Net Weight | 6.1 Kg [13.5 lbs] | 6.1 Kg [13.5 lbs] | ||
| Dimensions (WxHxD) | 625 x 395 x 65 mm | 625 x 395 x 65 mm | ||
| [24.6 x 15.55 x 2.56 inch] | [24.6 x 15.55 x 2.56 inch] |

