LWT-2407OC | 24" PCAP LCD Industrial Touchscreen Monitor
LCD PANEL | |
Display Panel | 24 inch viewable TFT LCD/td> |
Dot Pitch | 0.282(H) x 0.282(V) mm |
Max Resolution | 1920 x 1080 WXGA |
Contrast Ratio | 5000:1 (typical) |
Brightness | 225 cd/m2 (typical) (80% with touch added) |
Uniformity | 80% (minimum) |
Backlight MTBF | 50,000 hours (minimum at 25°C) |
Response Time | 12 ms (typical) |
Display Colors | 16 million |
Viewing Angle | ±89° L+R, +80°U, -89°D (typical at CR=10) |
VIDEO AND POWER | |
OSD Controls | Brightness, Contrast, Phase, Clock, Color, H&V position, Auto-tune, Recall |
Input Signal | RGB analog 0.7V peak to peak |
Video Input | D-sub 15 pin analog VGA |
Power Supply | AC/DC 12V power adapter, universal 100-240 Volts |
MECHANICAL AND ENVIRONMENT | |
Operating Temperature | 0~50°C [32~122°F] |
Humidity | 0-85% relative humidity, non-condensing |
Dimensions (WxHxD) | 625 x 395 x 65 mm [24.61 x 15.55 x 2.56 inch] |
Net Weight | 8.2 Kg [18 lbs] |
RELATED MODELS
WILDSCREEN MODEL | DESCRIPTION | |
![]() |
LWT-2407OTEAS | 24 inch LCD SAW open frame touch screen monitor |
![]() |
LWT-2407O | 24 inch LCD open frame monitor |
LWP-2407O | 24 inch LCD open frame monitor w/ Display Port | |
HIGH BRIGHT MODEL | DESCRIPTION | |
![]() |
HWT-2407OR | 24 inch high-brite Resistive open frame touch screen monitor |
HWT-2407OC | 24 inch high-brite PCAP open frame touch screen monitor | |
![]() |
HWT-2407O | 24 inch high-brite open frame monitor |
HWP-2407O | 24 inch high-brite open frame monitor w/ Display Port | |