19" High Bright Resistive LCD Touchscreen Monitors
HBT-1904OTEAR | 19" high bright resistive serial touch screen open frame monitor
HBT-1904OTEARU | 19" high bright resistive USB touch screen open frame monitor
LCD PANEL | |
Display Panel | 19 inch viewable Enhanced TFT LCD/td> |
Dot Pitch | 0.294(H) x 0.294(V) mm |
Max Resolution | 1280 x 1024 SXGA |
Contrast Ratio | 1000:1 (typical) |
Brightness | 1120 cd/m2 (typical with Resistive panel) |
Uniformity | 80% (minimum) |
Backlight MTBF | 50,000 hours (minimum at 25°C) |
Response Time | 5 ms (typical) |
Display Colors | 16 million |
Viewing Angle | ±85°L/R, +80°U,-80°D (typical at CR=10) |
VIDEO AND POWER | |
OSD Controls | Brightness, Contrast, Phase, Clock, Color, H&V position, Auto-tune, Recall |
Input Signal | RGB analog 0.7V peak to peak |
Video Input | D-sub 15 pin analog VGA |
Power Supply | AC/DC 12V power adapter, universal 100-240 Volts |
MECHANICAL AND ENVIRONMENT | |
Operating Temperature | 0~50°C [32~122°F] |
Humidity | 0-85% relative humidity, non-condensing |
Dimensions (WxHxD) | 460 x 380 x 50 mm [18.11 x 14.96 x 1.97 inch] |
Net Weight | 5.3 Kg [11.7 lbs] |