19 and 18.5 Inch LCD Open Frame Monitors
| STANDARD RATIO MODEL | DESCRIPTION | |
| LBT-1904O | 19 inch LCD open frame monitor | |
| LBP-1904O | 19 inch LCD open frame monitor w/ Display Port | |
| WIDESCREEN MODEL | ||
| LWT-185O | 18.5 inch LCD open frame monitor | |
| LWP-185O | 18.5 inch LCD open frame monitor w/ Display Port | |
| HIGH BRIGHT MODEL | ||
| |
HBT-1904O | 19 inch high bright open frame monitor |
| HBP-1904O | 19 inch high bright open frame monitor w/ Display Port | |
SPECS
| MODEL | LBT-1904O series | HBT-1904O series | LWT-185O series | |
| LCD Panel | 19" LCD | 19" enhanced LCD | 18.5" LCD | |
| Aspect Ratio | 4:3 | 4:3 | 16:9 | |
| Max Resolution | 1280 x 1024 | 1280 x 1024 | 1366 x 768 | |
| Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | |
| Brightness | 350 cd/m2 | 1,400 cd/m2 | 300 cd/m2 | |
| Backlight MTBF (at 25° C) | 50,000 hours | 50,000 hours | 50,000 hours | |
| Viewing Angle | ±85° L/R, ±80° U/D | ±85° L/R, ±80° U/D | ±85° L/R, ±80° U/D | |
| Operating Temperature | -10~60° C [14~140° F] | 0~50° C [32~122° F] | 0~60° C [32~140° F] | |
| Net Weight | 3.9 Kg [8.5 lbs] | 3.9 Kg [8.5 lbs] | 5.6 Kg [12.3 lbs] | |
| Dimensions (WxHxD) | 460 x 380 x 50 mm | 460 x 380 x 50 mm | 480 x 321 x 50 mm | |
| [18.1 x 15 x 2 inch] | [18.1 x 15 x 2 inch] | [19 x 13 x 2 inch] |

